Product Details:
| Export Country | Asia/Europe | |
| Net Volume | (L) | 29 |
| Cooling Volume | (L) | 29 |
| Freezer Volume | (L) | 0 |
| Temperature Range | ℃ | 0~10℃ |
| Noise | Db | 41 |
| Condenser Type | Built-in / External | Built-in |
| Defrosting System | Automatic | |
| Type | Compressor | |
| Voltage & Frequency | V/Hz | 220V 50HZ |
| 220V European Standard,Daily Energy Consumption | (kWh/24h) | 0.21 |
| Refrigerant | R600a | |
| Sleep Mode | Auto Start-Stop | |
| Door type | Solid door | |
| Door color | Black / White | |
| Body Color | Black / White | |
| Top cover | No | |
| Handle | n° | Concealed |
| No Light (Standard),Optional Lighting | No | |
| Refrigerator Door Shelf | n° | 3 Can Holders + 1 Wine Rack |
| Freezer Door Shelf | - | |
| Refrigerator Interior Shelf | n° | 1 Wire Shelf |
| Freezer Interior shelf | n° | - |
| Interior Light | No | |
| Crisper Drawer | No | |
| Adjustable Thermostat | Yes | |
| Adjustable Feet | n°(Front / Rear) | 4 |
| Weight | N/G (Kg) | 13.4/14.8 |
| Product Size | L*W*H (MM) | 384*410*490 |
| Packing size | L*W*H (MM) | 410*440*526 |
| Qty / Container | 40'HQ | 720 |
| MOQ | 720 | |
| Delivery Lead Time | Day | 30-45 |
PREV: OBT-40CG Minibar




